Interest Rates for Businesses

Monthly / annual interest options (%) Show table
                                                                  Monthly     Annual
            Gross P.A.
        Net¹ Gross P.A. AER²
       
Business High 5 Account      
£50,000+ 2.23 1.78 2.25
       
Business Cheque Account 
£25,000+ 0.05 0.04 0.05
       
Business Reserve Account
£25,000+  1.05 0.84 1.06
       
Direct Reserve Issue 1  (no longer available to new investors)     
£2,001 - £9,999 0.25 0.20 0.25
£10,000 - £24,999 1.79 1.43 1.80
£25,000 - £49,999 1.98 1.59 2.00
£50,000 - £99,999 2.47 1.98 2.50
£100,000 - £249,999 2.72 2.17 2.75
£250,000 - £499,999 2.72 2.17 2.75
£500,000+ 2.76 2.21 2.80
       
Direct Reserve Issue 2 (no longer available to new investors)      
£10,000 - £24,999  1.79 1.43 1.80
£25,000 - £49,999  1.79 1.43 1.80
£50,000 - £99,999  1.98 1.59 2.00
£100,000 - £249,999  2.23 1.78 2.25
£250,000 - £499,999  2.23 1.78 2.25
£500,000+  2.47 1.98 2.50
       
Direct Reserve Issue 3 (no longer available to new business clients)
£25,000 - £49,999  1.79 1.43 1.80
£50,000 - £99,999  1.98 1.59 2.00
£100,000 - £249,999  2.23 1.78 2.25
£250,000 - £499,999  2.23 1.78 2.25
£500,000+  2.47 1.98 2.50
       
Direct Reserve US Dollar (no longer available to new business clients)
$50,000 - $99,999  1.19 0.96 1.20
$100,000 - $249,999  1.29 1.04 1.30
$250,000 - $499,999  1.39 1.11 1.40
$500,000+ 1.49 1.19 1.50
       
Direct Reserve Euro (no longer available to new business clients) 
€50,000 - €74,999  1.19 0.96 1.20
€75,000 - €149,999  1.29 1.04 1.30
€150,000 - €374,999  1.39 1.11 1.40
€375,000+ 1.49 1.19 1.50
       
Corporate Reserve Account GBP      
£25,000 + 1.69 1.35 1.70
       
Business Access Account US Dollar      
$0 + 0.00 0.00 0.00
       
Business Access Account Euro EUR      
€3,000 + 0.05 0.04 0.05

Interest rates are variable and subject to change. Effective from 16 May 2012.

1 The net rate of interest is calculated as the gross rate subject to a lower rate tax.

2 'AER' stands for the Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and compounded once a year. ‘Gross’ is the interest rate paid before the deduction of tax.

> Please note that no interest is paid, except on ISA accounts, if the balance falls below £25,000.